Ice Skating and Bon Fire »
Hosted by the Fitchburg Sportsman Club inconjunction with the Town of Ashburnham.
This event is free and...
2023 Well Adult Clinic Schedule (JANUARY) »
Nashoba Associated Boards of HealthWell Adult Clinic is attached, if you cannot make it here you may go to another...
GENERAL CODE eCode360 ASHBURNHAM »
Link on Ashburnham Website to eCode360 under Citizens Action Center tab is Town BylawsFully hosted and updated by...
Click Here to view all upcoming events for the Stevens Memorial Library.
Phone / Fax | Hours | ||
---|---|---|---|
Animal Control | 99 Central Street | Non-Emergencies (978) 630-4950, Emergency (978) 827-4413 (Press 0 for Dispatch) | |
Assessors | 32 Main Street | (978) 827-4100 x 111 Fax: (978) 827-4105
| Monday - Thursday: 12:30 pm to 4:00 pm |
Custodian | 32 Main Street | (978) 827-4100 x 119 | Monday thru Thursday |
Council on Aging | 32 Main Street, 2nd Floor Auditorium | (978) 827-5000, Fax: (978) 827-4105 | Monday - Thursday: 9:00 am to 2:00 pm |
Department of Public Works | 17 Central Street | (978) 827-4100 x 201, Fax: (978) 827-4121 | Monday - Friday: 7:00 am to 3:00 pm |
Fire Department | 99 Central Street | (978) 827-4021 | |
Inspection - Building, Electrical, Plumbing & Gas | 32 Main Street | (978) 827-4100 x 117 Fax: (978) 827-4105 | Monday - Thursday: 7:00 am to 5:00 pm, Friday CLOSED |
Library | 20 Memorial Drive | (978) 827-4115 Fax: (978) 827-4116 | Monday, Tuesday and Wednesday: 10:00am to 5:00pm Thursday 10:00am - 8:00pm Friday: Closed Saturday 10:00am - 2:00pm |
Municipal Grounds | 8 Williams Road | (978) 827-4122 Fax: (978) 827-3126 | |
Municipal Light | 24 Williams Rd | (978) 827-4423 | |
Police Department | 99 Central Street | (978) 827-4413, Fax: (978) 827-5703 | |
Parking Clerk | 32 Main Street | (978) 827-4100 x 112 Fax: (978) 827-4105 | Monday - Thursday 7:00am to 5:00pm, CLOSED Friday |
Tax Collector | 32 Main Street | (978) 827-4100 x 1 Option 1, Fax: (978) 827-4105 | Monday - Thursday: 7:00 am to 5:00 pm, Friday CLOSED |
Town Accountant | 32 Main Street | (978) 827-4100 Fax (978) 827-4105 | |
Town Administrator | 32 Main Street | (978) 827-4100 x 0, Fax: (978) 827-4105 | Monday - Thursday: 7:00 am to 5:00 pm, Friday CLOSED |
Town Clerk | 32 Main Street | (978) 827-4100 x 114 Fax: (978) 827-4105 | Monday - Thursday: 9:00 am to 5:00 pm, Friday CLOSED |
Treasurer/Tax Collector | 32 Main Street | (978) 827-4100 x 1 Option 2, Fax: (978) 827-4105 | Monday - Thursday: 7:00 am to 5:00 pm, Friday CLOSED |
Veterans Agent | City of Gardner 95 Pleasant Street Room 209 Gardner, MA 01440 | (978) 630-4017 Fax: (978) 630-4057 |
Covering: Ashburnham, Westminster and Hubbardston - Call for hours
|
Click on department name for further information. All addresses are (Department Name) Ashburnham, MA 01430. Town Hall will observe holidays that fall on Thursdays/Fridays/Saturdays on Thursday and holidays that fall on a Sunday on the next Monday.
Boards and Committees
Board | Phone Number | Meeting Day / Time | Location |
---|---|---|---|
250th Celebration Committee | Disbanded | ||
Advisory Board | As Posted | ||
Affordable Housing Committee | Disbanded | ||
Agricultural Commission | (978) 827-4100 | As Posted | |
Board of Health | (978) 827-4100 x 7 | 1st Monday 6:30 pm | Town Hall Lower Level Meeting Room |
Board of Selectmen | (978) 827-4100 | 1st & 3rd Monday 6:30 pm | Public Safety Building Training Room |
Capital Planning Committee | (978) 827-4100 | ||
Conservation Commission | (978) 827-4100 x 4, Option 2 | 2nd & 4th Monday 6:30 pm | Town Hall Lower Level Meeting Room |
Cultural Council | (978) 827-4100 | As Posted | |
DPW Building Committee | Disbanded | ||
DPW Relocation Committee | Disbanded | ||
Economic Development Commission | (978) 827-4100 x 0 | As Posted | |
Energy Committee | (978) 827-4100 x 0 | As Posted | |
Focus Committee | Disbanded | ||
Historical Commission | |||
IT Advisory Board |
| Disbanded | |
Municipal Light Board | As Posted | Light Department Office | |
New Down Town Focus Committee | (978) 827-4100 x 0 | As Posted | Disbanded |
Community Events and Playgrounds | (978) 827-4100 | As Posted | To Be Determined |
Planning Board | (978) 827-4100 x 4 Option 1
| See webpage for 2023 Schedule | Town Hall Lower Level Meeting Room |
Rail Trail Committee | (978) 827-4100 x 0 | As Posted | |
Trust Fund Committee | (978) 827-4100 x 0 | As Posted | |
Water-Sewer Commission | (978) 827-4100 x 5 | As Posted | |
Zoning Board of Appeals | (978) 827-4100 x 117 | Wednesdays as needed 7:30 pm | Lower Level Meeting Room at Town Hall |
Days may vary on weeks with holidays. Please check Meeting Calendar for specific information. The above are guidelines only.